🏠
Flydigi Vader 4 Pro vs Fantech EOS Pro WGP15 vs GameSir T4 Cyclone Pro
|
Flydigi Vader 4 Pro |
Fantech EOS Pro WGP15 |
GameSir T4 Cyclone Pro |
📋 Meta |
Date | 28 June 2024 | 18 March 2024 | 01 October 2023 |
Price | $99.87 | $48.80 | $64.99 |
🛠️ Internal |
---|
Main buttons type | Mechanical | No | No |
Sticks type | Hall | Hall | Hall |
🎮 External |
---|
Back buttons | 4+ | 2 buttons | 2 |
Button layout | Xbox | Xbox | Xbox |
Joystick positioning | Asymmetric | Asymmetric | Asymmetric |
Rubberized handles | No | No | No |
Swappable layout | No | No | Yes |
Trigger lock | Yes | Yes | No |
✨ Features |
---|
Analog triggers | Analog | Yes | Analog |
Gyroscope function | Yes | Yes | Yes |
NFC support | No | No | No |
Switch Wake Up | Yes | Yes | Yes |
Trigger vibration | Yes | No | Yes |
🔌 Connection |
---|
Bluetooth | Switch, Xinput | Switch, Xinput, Dinput | Switch, Xinput |
Cable | Switch, Xinput | Dinput, Switch, Xinput | Switch, Xinput |
Dongle | Xinput | Xinput | Xinput, Dinput |
USB interface | Type-C | Yes | Type-C |
💻 Software |
---|
Firmware support | Yes | Yes | Yes |
Macros option | Yes | Yes | Yes |
Mobile software | Yes | No | Yes |
No dead zone mode | Yes | No | Yes |
PC softwre | Yes | No | Yes |
🖥️ Platforms |
---|
Android | Yes | Yes | Yes |
Linux | Yes | Yes | Yes |
Nintendo Switch | Yes | Yes | Yes |
Playstation 3 | No | No | No |
Playstation 5 | No | No | No |
Playstaton 4 | No | No | No |
Windows | Yes | Yes | Yes |
Xbox One | No | No | No |
Xbox Series | No | No | No |
iOS | Yes | Yes | Yes |
macOS | Yes | Yes | No |
Other comparisons you may like: