📋 Meta |
| Date | 06 January 2024 | 17 January 2024 | 28 June 2024 |
| Price | $55.99 | $159.99 | $99.87 |
🛠️ Internal |
|---|
| D-pad buttons type | Mechanical | No | No |
| Main buttons type | Mechanical | No | Mechanical |
| Sticks type | TMR | Hall | Hall |
🎮 External |
|---|
| Back buttons | 2 | 4+ | 4+ |
| Button layout | Xbox | Xbox | Xbox |
| Joystick positioning | Asymmetric | Asymmetric | Asymmetric |
| Rubberized handles | No | Yes | No |
| Swappable layout | No | No | No |
| Trigger lock | Yes | Yes | Yes |
✨ Features |
|---|
| Analog triggers | Analog | Analog | Analog |
| Gyroscope function | Yes | Yes | Yes |
| NFC support | No | No | No |
| Switch Wake Up | Yes | Yes | Yes |
| Trigger vibration | No | Yes | Yes |
🔌 Connection |
|---|
| Bluetooth | PS4, Switch, Dinput, Xinput | Switch, Xinput | Switch, Xinput |
| Cable | PS4, Switch, Xinput | Switch, Xinput, Dinput, Dualsense | Switch, Xinput |
| Dongle | PS4, Switch, Xinput | Xinput, Dinput, Dualsense | Xinput |
| USB interface | Type-C | Type-C | Type-C |
| Unset | No | Xinput | No |
💻 Software |
|---|
| Firmware support | Yes | Yes | Yes |
| Macros option | Yes | Yes | Yes |
| Mobile software | Yes | Yes | Yes |
| No dead zone mode | Yes | Yes | Yes |
| PC softwre | Yes | Yes | Yes |
🖥️ Platforms |
|---|
| Android | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes |
| Nintendo Switch | Yes | Yes | Yes |
| Playstation 3 | No | No | No |
| Playstation 5 | No | No | No |
| Playstaton 4 | No | No | No |
| Windows | Yes | Yes | Yes |
| Xbox One | No | No | No |
| Xbox Series | No | No | No |
| iOS | Yes | Yes | Yes |
| macOS | No | Yes | Yes |