🏠
GameSir T4 Cyclone Pro vs GameSir G7 SE vs Fantech Nova Pro WGP14v2
|
GameSir T4 Cyclone Pro |
GameSir G7 SE |
Fantech Nova Pro WGP14v2 |
📋 Meta |
Date | 01 October 2023 | 13 June 2023 | 21 June 2024 |
Price | $64.99 | $49.99 | $48.90 |
🛠️ Internal |
---|
Sticks type | Hall | Hall | Hall |
🎮 External |
---|
Back buttons | 2 | 2 | 4+ |
Button layout | Xbox | Xbox | Sony |
Joystick positioning | Asymmetric | Asymmetric | Optional |
Rubberized handles | No | No | Yes |
Swappable layout | Yes | No | No |
Trigger lock | No | No | Yes |
✨ Features |
---|
Analog triggers | Analog | Analog | Analog |
Gyroscope function | Yes | No | Yes |
NFC support | No | No | No |
Switch Wake Up | Yes | No | Yes |
Trigger vibration | Yes | Yes | Yes |
🔌 Connection |
---|
Bluetooth | Switch, Xinput | No | PS4 |
Cable | Switch, Xinput | Xinput | PS4, Xinput |
Dongle | Xinput, Dinput | No | No |
USB interface | Type-C | Type-C | Type-C |
💻 Software |
---|
Firmware support | Yes | Yes | Yes |
Macros option | Yes | No | Yes |
Mobile software | Yes | No | No |
No dead zone mode | Yes | Yes | Yes |
PC softwre | Yes | Yes | Yes |
🖥️ Platforms |
---|
Android | Yes | No | Yes |
Linux | Yes | Yes | Yes |
Nintendo Switch | Yes | No | Yes |
Playstation 3 | No | No | Yes |
Playstation 5 | No | No | Yes |
Playstaton 4 | No | No | Yes |
Windows | Yes | Yes | Yes |
Xbox One | No | Yes | No |
Xbox Series | No | Yes | No |
iOS | Yes | No | Yes |
macOS | No | Yes | Yes |
Other comparisons you may like: